Prices

We are accepting new patients privately; appointments will be at any time during surgery hours, 9.00am – 5.30pm Monday, Tuesday, Wednesday, Thursday and Friday; Saturday by appointment only subject to availability.

In emergency, please contact us by 11am, we will try to see you that day. Out of hours NHS emergency cover is not included, please contact your Primary Care Trust (PCT) for information.

New Patient General Exam and Simple SP(includes all x-rays): Fee: £135

New patient General Exam only (includes all x-rays): Fee: £99

Emergency exam for existing patients including x-rays: Fee: £50 | Plan: £0

Existing Adult Patient Exam (includes x-rays): Fee: £50 | Plan: Free

Exam (child): Fee: £36 I Plan: Free

Silver amalgam: Fee: £177 | Plan: £159.30

Tooth coloured back teeth: Fee: £213 | Plan: £191.70

Tooth coloured front teeth: Fee: £198 | Plan: £175.50

Small composite filling: Fee: £125 | Plan: £112.50

Temporary filling per tooth: Fee: £99 | Plan: £89.10

Simple: Fee: £172 | Plan: £154.80

Complex surgical: Fee: £281 I Plan: £252.90

Whitening pen: Fee: £109 | Plan: £98.10

Take home kit in custom trays: Fee: £447 I Plan: £402.30

Additional whitening gel per syringe: Fee: £47 | Plan: £42.30

Internal whitening after RCT for 3 sessions: Fee: £291 | Plan: £261.90

Sensitive Dentine/ Flouride Application: Fee: £31 | Plan: £27.90

Porcelain bonded: Fee: £707 | Plan: £636.30

Gold Crowns / Gold Onlays / Zirconia: Fee: £884 | Plan: £795.60

Pure Emax porcelain crowns: Fee: £988 | Plan: £889.20

Porcelain / composite onlays: Fee: £499 | Plan: £449.10

Veneers: Fee: £936 | Plan: £842.40

Post and Core: Fee: £213 | Plan: £191.70

Maryland Bridge per unit: Fee: £499 per unit | £449.10 per unit

Recement Crown: Fee: £94 | Plan: £84.60

Recement Bridge: Fee: £135 | Plan: £121.50

Recement Maryland: Fee: £190 | Plan: £171

Immediate Temporary:

Acrylic Full-Upper temporary: Fee: £634 | Plan: £570.60

Acrylic Full-Lower temporary: Fee: £634 | Plan: £570.60

Partial temporary (1-10 Teeth): Fee: £530 | Plan: £477

Dentures Permanent:

Acrylic Full-Upper: Fee: £978 | Plan: £880.20

Acrylic Full-Lower: Fee: £978 | Plan: £880.20

Partial (1-10 Teeth) or Valplast: Fee: £874| Plan: £786.60

Cobalt Chrome Denture: Fee: £1352 | Plan: £1216.80

Denture Ease (After 6 Months of Fitting): Fee: £73 | Plan: £65.70

Addition of Tooth (+1 visit if necessary): Fee: £166 | Plan: £149.40

Denture Repair (24 hour return) or Reline: Fee: £187 | Plan: £168.30

Implant Consultation and detailed report: Fee: £210*| Plan: £210*

Implant Including Crown: Fee: £2700* | Plan: £2700*

Implant retained dentures available upon request.

* No plan discount on implants. For accurate treatment planning and prices further diagnostics and an implant consultation is needed. Implants need to be reviewed yearly (£99)

Michigan splint: Fee: £1039 | Plan: £935.10

Soft Acrylic mouth guard: Fee: £239 | Plan: £215.10

Essix retainer: Fee: £172 | Plan: £154.80